Inland Terminal (EIT), Monsin, Belgium
Terminal info
Strong inland multimodal terminal
Technical Information
Total concession area (m²) | 70,000 |
Covered warehouses (m²) | 10 closed warehouses with total capacity of 24,640 m² |
Quay length (m) | 800 m |
Storage capacity (m²) | 25,000 outdoor storage space, 10,000 container yard covered warehouse space |
Cranes | Mobile cranes |
Maximum draft/beam | Draft 3.40 m/beam n.a. |
Other equipment | Small equipment, crushing and screening line, packing line, silos and packing, barge loader |
Products handled |
|
Certifications | ISO 14001, ISO 9001, ISO 45001, Seveso, AEO, ISPS, FCA, AFSCA |
