Inland Terminal (EIT), Monsin, Belgium
Terminal info
Strong inland multimodal terminal
Technical Information
| Total concession area (m²) | 92,474 |
| Total storage area (m²) | 66,803 |
| Covered warehouses (m²) | 36,803 m² |
| Quay length (m) | 745 m |
| Storage capacity (m²) | 25,000 outdoor storage space, 10,000 container yard covered warehouse space |
| Cranes | Mobile cranes |
| Maximum draft/beam | Draft 4.50 m/beam n.a. |
| Other equipment | Small equipment, crushing and screening line, packing line, silos and packing, barge loader |
| Products handled |
|
| Certifications | ISO 14001, ISO 9001, ISO 45001, Seveso |
