Forest Products terminal Tarragona, Spain
Terminal info
Technical Information
| Total concession area (m²) | 96,035 m² |
| Storage capacity | 6 hectare deep-water quay-side terminal |
| Total storage area (m²) | 33,870 m² |
| Quay length | 772 meter quay |
| Draft | 16,5 m |
| Other equipment | 1 Mobile Liebherr Crane, 1 Rotative, 14 Forklifts, 2 Spacesaver & 1 Reach Stacker |
| Covered warehouses | 32,000 m² – 3 warehouses (90m x 90m sheds) and 1 warehouse (90m x 60m, 10 m high) |
| Instant capacity | 30,000 tns each /90,000 tns total |
| Room for expansion | Option to build an additional warehouse (same size and capacity) |
| Products handled |
|
REFERENCIAL CALIDAD PUERTOS DEL ESTADO - CANTABRIA
Download Certificado ISO 14001
Download Certificado ISO 9001
Download Certificado ISO 45001
2012/34/UE ESPACIO FERROVIARIO ÚNICO
2012/34/EU SINGLE EUROPEAN RAILWAY
CERTIFICADO AUDITORIA LEGAL PRL
GUÍA DE BUENAS PRÁCTICAS MEDIOAMBIENTALES
Industries:
Address
Muelle de Castilla S/N Apdo correos 839 43004 Tarragona Spain
commercial@europortsiberica.com Get directions