Bulk Terminal Venice, Italy
Terminal info
Your favourite partner for Agribulk and Coal traffic in the North Adriatic Sea
This terminal offers an excellent connection to road and rail. It has 4 main berths. The silo on-site can accommodate 85,000 tonnes of agribulk products.
Technical Information
| Total concession area | 285,000 m² |
| Total storage area | 142,130 m² |
| Covered warehouses | 32,680 m² (rail connected) |
| Quay length | 1,772 m |
| Max. draft/beam | 11.50 m / 39 m |
| Total storage capacity tonnes covered | 234,000 tonnes, used for agribulk product and soda ash |
| Total storage capacity tonnes open area | 410,000 |
| Cranes | 2 mobile cranes 100 -144 t, 4 railway gantry cranes (34 t), 2 railway gib cranes (30 t) |
| Other equipment | Conveyor belt linked to warehouse, 1 Reach Stacker, 2 Tank Truck, 1 Sweeper, 8 Front Loader Shovels, 8 Fork lift, 6 Road weight scale, 4 mobile hoppers, 3 mobile screw conveyors |
| Traffics / Products Handled |
|
| Certifications | ISO 9001, ISO 45001, ISO 14001, ISO 22000, GMP+, CER, AEO |
Industries:
Address
Porto commerciale Molo B – Fabb. 550
30175 Marghera – Venice
Italy
